Saturdays PPG, 50+
| Player | PPG | PPG |
|---|---|---|
| Ray Cahambing | 17.4 | 17.4 |
| Bobby Gutierrez | 17.4 | 17.4 |
| Chris Reyes | 17.2 | 17.2 |
| Edwin Parilla | 16.3 | 16.3 |
| Arman Segundo | 16.2 | 16.2 |
| Danilo Jarbadan | 15.0 | 15.0 |
| Jon de Leon | 13.8 | 13.8 |
| Bryan Baluya | 12.2 | 12.2 |
| Ariel Santos | 10.8 | 10.8 |
| Sherwin Ebonia | 10.6 | 10.6 |
| Soy Divina Gracia | 10.4 | 10.4 |
| JP Franco | 10.4 | 10.4 |
| Maury Beck | 10.4 | 10.4 |
| Renel Martin | 10.3 | 10.3 |
| Joe Corpuz | 10.0 | 10.0 |
| Ariel Taguinod | 8.6 | 8.6 |
Teddy Norman | 8.2 | 8.2 |
| Edwin Dulay | 8.2 | 8.2 |
| Ed Alicante | 7.0 | 7.0 |
| Bart Tabbu | 7.0 | 7.0 |
| Roland Birog | 6.8 | 6.8 |
| Patrick Zabala | 6.3 | 6.3 |
| Dantes Jarbadan | 6.2 | 6.2 |
| Angelo Guinto | 5.8 | 5.8 |
| Rick Brazil | 5.6 | 5.6 |
| Kay Cayetano | 5.2 | 5.2 |
Mario Gonzales | 4.3 | 4.3 |
| Rolando Sanchez | 3.8 | 3.8 |
| Rolly Valdez | 3.0 | 3.0 |
| Marlon Marquez | 3.0 | 3.0 |
| Fred Ronque | 2.8 | 2.8 |
| Zandro Silva | 2.8 | 2.8 |
| Tom Alano | 2.3 | 2.3 |
| Alvin Diomampo | 2.0 | 2.0 |
| Dado Soriano | 1.8 | 1.8 |
| Robert Kiener | 1.8 | 1.8 |
| Fidel Aquino | 1.0 | 1.0 |
| Ernan Cortez | 0.8 | 0.8 |
Nikko Filoteo | 0.8 | 0.8 |
| Abet Whitney | 0.8 | 0.8 |
| Allan Basco | 0.0 | 0.0 |
| Alvin Diomampo | 0.0 | 0.0 |
| Ron Cruz | 0.0 | 0.0 |
| Michael Ibaldez | 0.0 | 0.0 |

