Saturdays PPG, 50+
| Player | PPG | PPG |
|---|---|---|
| Bobby Gutierrez | 17.4 | 17.4 |
| Ray Cahambing | 16.5 | 16.5 |
| Arman Segundo | 16.0 | 16.0 |
| Danilo Jarbadan | 14.4 | 14.4 |
| Chris Reyes | 14.3 | 14.3 |
| Edwin Parilla | 13.0 | 13.0 |
| Jon de Leon | 12.5 | 12.5 |
| Sherwin Ebonia | 12.5 | 12.5 |
| Maury Beck | 10.4 | 10.4 |
| Soy Divina Gracia | 10.4 | 10.4 |
| JP Franco | 10.4 | 10.4 |
| Bryan Baluya | 10.2 | 10.2 |
| Ariel Taguinod | 9.7 | 9.7 |
| Ariel Santos | 8.6 | 8.6 |
| Edwin Dulay | 8.2 | 8.2 |
Teddy Norman | 7.8 | 7.8 |
| Roland Birog | 7.7 | 7.7 |
| Ed Alicante | 7.0 | 7.0 |
| Renel Martin | 6.8 | 6.8 |
| Kay Cayetano | 6.5 | 6.5 |
| Bart Tabbu | 6.5 | 6.5 |
| Rolando Sanchez | 6.3 | 6.3 |
| Robert Kiener | 5.8 | 5.8 |
| Patrick Zabala | 5.5 | 5.5 |
| Dantes Jarbadan | 5.5 | 5.5 |
| Rick Brazil | 5.2 | 5.2 |
| Joe Corpuz | 5.0 | 5.0 |
| Zandro Silva | 3.8 | 3.8 |
| Angelo Guinto | 3.8 | 3.8 |
Mario Gonzales | 2.8 | 2.8 |
| Fred Ronque | 2.3 | 2.3 |
| Marlon Marquez | 2.3 | 2.3 |
| Rolly Valdez | 1.8 | 1.8 |
| Tom Alano | 1.8 | 1.8 |
| Dado Soriano | 1.2 | 1.2 |
| Alvin Diomampo | 1.0 | 1.0 |
| Ernan Cortez | 0.8 | 0.8 |
| Abet Whitney | 0.8 | 0.8 |
| Fidel Aquino | 0.7 | 0.7 |
Nikko Filoteo | 0.5 | 0.5 |
| Allan Basco | 0.0 | 0.0 |
| Ron Cruz | 0.0 | 0.0 |
| Michael Ibaldez | 0.0 | 0.0 |
| Alvin Diomampo | 0.0 | 0.0 |

