Pittsburg vs Vallejo
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 10, 2026 | 5:55 pm | Saturdays 50 and Over League | Saturday 24th Season 50s | 10/10/2026 5:55PM |
Results
| Team | T | Outcome |
|---|---|---|
| Pittsburg | 55 | Win |
| Vallejo | 52 | Loss |
Pittsburg
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3PPG | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rolly Villones | Guard | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | |
| Angelo Guinto | Forward-Center | 10 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | |
| Ronald Senoren | Guard | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Nikko Filoteo | Center | 6 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | |
| Mario Gonzales | Guard | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mark Gonzales | Forward | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
| Erwin Hapin | Guard | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| Robert Pimentel | Guard | 20 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | |
| Total | 55 | 44 | 16 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 44 | 0 | 0 | 0 |
Vallejo
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3PPG | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oscar Aguilar | Guard | 29 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 0 | |
| Manny Bonotan | Guard | 2 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| Nam Lam | Guard | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | |
| Andrew Ortega | Guard | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |
| Total | 52 | 26 | 9 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 17 | 0 | 0 | 26 | 0 | 0 | 0 |