East Bay Titos vs WWJD
Details
Date | Time | League | Match Day |
---|---|---|---|
February 14, 2024 | 9:20 pm | Saturdays 35 and Over League | D2 G2 |
Results
Team | T | Outcome |
---|---|---|
75 | Win | |
WWJD | 48 | Loss |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3PPG | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Tenorio | Guard | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kenneth Lorica | Guard | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jericho Teodoro | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John delos Reyes | Forward-Center | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harry Cruz | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WWJD
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3PPG | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clief del Rosario | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Karl Lim | Guard | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joe Taneo | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |